<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRsoft</title>
	<atom:link href="http://www.hrsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrsoft.com</link>
	<description>Enterprise technology.  Personal attention.  Client Success.</description>
	<lastBuildDate>Thu, 13 Jun 2013 02:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HRsoft Releases Enhanced Total Rewards Communication Solution</title>
		<link>http://www.hrsoft.com/hrsoft-releases-enhanced-total-rewards-communication-solution-version-8-2/</link>
		<comments>http://www.hrsoft.com/hrsoft-releases-enhanced-total-rewards-communication-solution-version-8-2/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[cloud total rewards]]></category>
		<category><![CDATA[compensation software]]></category>
		<category><![CDATA[compenstaion management software]]></category>
		<category><![CDATA[hr soft]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[talent center]]></category>
		<category><![CDATA[talentcenter]]></category>
		<category><![CDATA[total rewards]]></category>
		<category><![CDATA[total rewards communication]]></category>
		<category><![CDATA[total rewards communication version 8.2]]></category>
		<category><![CDATA[total rewards software]]></category>
		<category><![CDATA[total rewards statement]]></category>
		<category><![CDATA[total rewards statements]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=2054</guid>
		<description><![CDATA[HRsoft has announced the launch of the latest version of its Total Rewards Communication Solution, Version 8.2.   This version has an improved user interface, is faster and easier to implement, and uses a new portlet layout that gives greater flexibility for &#8230; <a href="http://www.hrsoft.com/hrsoft-releases-enhanced-total-rewards-communication-solution-version-8-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="_mcePaste">
<p>HRsoft has announced the launch of the latest version of its Total Rewards Communication Solution, Version 8.2.   This version has an improved user interface, is faster and easier to implement, and uses a new portlet layout that gives greater flexibility for employers to add and organize content.</p>
<p>An employee engagement and retention tool, On-line Total Rewards Communication supplies employees with a view of the full value of employment.  The system makes it convenient for employees to access information how and when they want it.</p>
<p>As a web-based solution hosted by HRsoft, Total Rewards Communication gives employees a current, personalized view of the value of all rewards associated with employment.  This includes compensation, bonuses, performance-based incentives, health benefits, retirement plans, work-life benefits, learning and other elements.   An on-line Total Rewards Communication solution makes it easier for employees to see and understand the full value of employment.</p>
<p>In many ways, the enhanced HRsoft Total Rewards Communication Solution is a result of suggestions and input from clients.   The company has collected ideas over the last year and built those changes into this enhanced version of the solution.</p>
<p>One available enhancement included in this version is an ability to reveal to employees a summary of selected rewards for the current year &#8211; and in future years &#8211; in a new,  appealing format.  Called the Walk Away Value Element (WAVE) this feature gives employees a fast way to see their complete package of rewards.   This can project the total value of all rewards for one to five years ahead.  What&#8217;s more, the employee can change certain assumptions to model the displayed values.</p>
<p>The new release is backed by HRsoft&#8217;s commitment to supply top quality service, fast implementation and ease-of-use.</p>
<p>An on-line Total Rewards Communication solution is a proven way to share the full value of employment with employees.    Besides having access to the current values associated with rewards, the system gives associates a link directly to the various plan sponsors with a Single-Sign-On.   As a result, the site becomes the central hub for all rewards information for employees.</p>
<p>For more information or to schedule a demonstration visit <a href="http://www.HRsoft.com">www.HRsoft.com</a>.</p>
<p>Click on the screen shot below to see an example of the design of Total Rewards Communication v8.2.</p>
<hr />
<p>&nbsp;</p>
<p><a href="http://www.hrsoft.com/wp-content/uploads/2013/06/tr-home-page-june13.png"><img class="size-medium wp-image-2078 aligncenter" alt="tr home page june13" src="http://www.hrsoft.com/wp-content/uploads/2013/06/tr-home-page-june13-300x255.png" width="307" height="246" /></a></p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/hrsoft-releases-enhanced-total-rewards-communication-solution-version-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements to HRsoft Applicant Tracking System Take Effect</title>
		<link>http://www.hrsoft.com/enhancements-to-hrsoft-applicant-tracking-system-take-effect/</link>
		<comments>http://www.hrsoft.com/enhancements-to-hrsoft-applicant-tracking-system-take-effect/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 16:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[applicant tracking]]></category>
		<category><![CDATA[applicant tracking systems]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[ats canada]]></category>
		<category><![CDATA[ats facebok]]></category>
		<category><![CDATA[ats us]]></category>
		<category><![CDATA[hr soft]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[hrsoft ats]]></category>
		<category><![CDATA[hrsoft software]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruiting software]]></category>
		<category><![CDATA[workstream]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=2043</guid>
		<description><![CDATA[Three substantial enhancements to the HRsoft Applicant Tracking System took effect on June 1, 2013: Message Center &#8211; displays new e-mails in one area. Candidate Profiles &#8211; allows applicants to set up a profile and access it with a user ID &#8230; <a href="http://www.hrsoft.com/enhancements-to-hrsoft-applicant-tracking-system-take-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Three substantial enhancements to the HRsoft Applicant Tracking System took effect on June 1, 2013:</p>
<ol>
<li><em>Message Center &#8211; displays new e-mails in one area.</em></li>
<li><em>Candidate Profiles &#8211; allows applicants to set up a profile and access it with a user ID and password to apply for multiple opportunities.</em></li>
<li><em>Facebook Integration &#8211; lets candidates apply for positions directly from your Facebook career site.</em></li>
</ol>
<p>HRsoft Applicant Tracking Solution (Version 6.5) went live on June 1, 2013.  Enhancements in this version are designed to bring added value and convenience to the recruiting and hiring process for HRsoft clients.</p>
<p>This release brings a streamlined approach to communicating with candidates and improves the application process.  A brief summary of the three main enhancements contained in v6.5 is shown below.</p>
<ul>
<li>Message Center.  An enhanced separate area of the system for internal communications and e-mails with candidates.  A new tab displays all new e-mails received by the user &#8211; the Message Center.  Once at the Message Center, you will be able to see all of your new e-mails along with links to the corresponding job or candidate profiles in the system.</li>
<li>Candidate Profile Builder.  This gives candidates the option to have their profile created and stored in the system I connection with a particular employer.  When they want to re-apply for other positions with the same employer in the future they can access that profile and use the stored data to quickly complete an application. (If candidates prefer not to have their profile stored, that option is available.)</li>
<li>Facebook Career Page and Application Process.  Employers may now easily post open positions to their Facebook Career Page.  We create and host that page for you.   Candidates may then apply for positions within Facebook.  Information is fed into your standard ATS and workflow so candidate data is maintained in one centralized system.   This feature allows employers to easily share positions with candidates on Facebook &#8211; and promote their brand using social media.  The workflow is completely automated and can be used for some or all positions.</li>
</ul>
<p>Detailed Release Notes are available upon request.  Please call or e-mail us with any questions or to discuss these enhancements.</p>
<ul>
<li>Maria Tepper    <a href="Maria.Tepper@HRsoft.com">Maria.Tepper@HRsoft.com</a>  Tel: 778-440-4395</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/enhancements-to-hrsoft-applicant-tracking-system-take-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRsoft Partners with America&#8217;s Job Exchange to Help Companies Reach More Candidates for Employment</title>
		<link>http://www.hrsoft.com/hrsoft-partners-with-americas-job-exchange-to-help-companies-reach-more-candidates-for-employment/</link>
		<comments>http://www.hrsoft.com/hrsoft-partners-with-americas-job-exchange-to-help-companies-reach-more-candidates-for-employment/#comments</comments>
		<pubDate>Sun, 26 May 2013 15:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[america's job exchange]]></category>
		<category><![CDATA[applicant tracking]]></category>
		<category><![CDATA[ats ofccp]]></category>
		<category><![CDATA[ats software]]></category>
		<category><![CDATA[ats solutions]]></category>
		<category><![CDATA[compensation management]]></category>
		<category><![CDATA[compensation management software]]></category>
		<category><![CDATA[compensation software]]></category>
		<category><![CDATA[hr soft]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[ofccp]]></category>
		<category><![CDATA[ofccp compliance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[recruiting software]]></category>
		<category><![CDATA[talent center]]></category>
		<category><![CDATA[talentcenter]]></category>
		<category><![CDATA[workstream]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=2032</guid>
		<description><![CDATA[HRsoft - a leading supplier of Applicant Tracking System (ATS) software solutions for employers &#8211; has partnered with America’s Job Exchange to automate the ability to have job postings listed on hundreds of career sites across the country. HRsoft&#8217;s Applicant Tracking &#8230; <a href="http://www.hrsoft.com/hrsoft-partners-with-americas-job-exchange-to-help-companies-reach-more-candidates-for-employment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>HRsoft - a leading supplier of Applicant Tracking System (ATS) software solutions for employers &#8211; has partnered with America’s Job Exchange to automate the ability to have job postings listed on hundreds of career sites across the country.</p>
<p>HRsoft&#8217;s Applicant Tracking System (ATS) clients can now use the America&#8217;s Job Exchange solution to automatically distribute open positions to hundreds of career sites and sources. The service enables OFCCP compliance for U.S. Federal contractors.</p>
<p>The HRsoft solution automates the recruiting workflow for employers.  What&#8217;s more, the cloud-based system provides candidates with a terrific on-line experience when searching and applying for available positions.</p>
<p>Partnering with America&#8217;s Job Exchange brings employers a single process to add the distribution of open positions to a broader range of career sites.  Now employers can easily have their open positions included in career sites throughout the comprehensive network managed by America&#8217;s Job Exchange.</p>
<p>The automated process allows posting directly from the HRsoft ATS without worrying about formatting and other specific requirements of hundreds of different sites. Management reporting and tracking of all activity simplifies the compliance process.</p>
<p>America&#8217;s Job Exchange (<a href="http://www.americasjobexchange.com">www.americasjobexchange.com</a>) supplies employers with best–in–class solutions for online recruitment advertising and OFCCP compliance. The company&#8217;s mission is to connect hard–working nonexecutive job seekers with employers that are looking to build a diverse workforce. Hundreds of corporations and thousands of small and midsize businesses use America&#8217;s Job Exchange job postings and social media solutions to find and engage talented employees.</p>
<p>For businesses designated as Federal contractors, America&#8217;s Job Exchange provides industry–leading services for OFCCP compliance through job listings and distribution. The service manages distribution to organizations serving veterans, minorities, persons with disabilities, and state employment agencies as mandated by the VEVRAA/Jobs for Veterans Act and in accordance with OFCCP recommendations.</p>
<p>HRsoft is one of the fastest growing software companies focused on talent acquisition and talent management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/hrsoft-partners-with-americas-job-exchange-to-help-companies-reach-more-candidates-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRsoft to Introduce Latest Product Enhancements at Total Rewards 2013 Conference on April 29</title>
		<link>http://www.hrsoft.com/hrsoft-to-introduce-latest-product-enhancements-at-total-rewards-2013-conference-april-29/</link>
		<comments>http://www.hrsoft.com/hrsoft-to-introduce-latest-product-enhancements-at-total-rewards-2013-conference-april-29/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[cloud hcm]]></category>
		<category><![CDATA[compensation management]]></category>
		<category><![CDATA[compensation planning]]></category>
		<category><![CDATA[compensation software]]></category>
		<category><![CDATA[equity awards]]></category>
		<category><![CDATA[hr soft]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[hr tech]]></category>
		<category><![CDATA[hr technology]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[human capital software]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[pay for performance solutions]]></category>
		<category><![CDATA[software for compensation]]></category>
		<category><![CDATA[talent management software]]></category>
		<category><![CDATA[talentcenter]]></category>
		<category><![CDATA[total rewards 2013]]></category>
		<category><![CDATA[workstream]]></category>
		<category><![CDATA[worldatwork]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=1924</guid>
		<description><![CDATA[New features available in the HRsoft software suite of solutions will be introduced at the Total Rewards 2013 Conference, sponsored by WorldatWork.   The Conference will be held April 29 &#8211; May 1 in Philadelphia.   HRsoft is one of the fastest growing software companies &#8230; <a href="http://www.hrsoft.com/hrsoft-to-introduce-latest-product-enhancements-at-total-rewards-2013-conference-april-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p id="yiv1455522809hd"><b id="yui_3_7_2_1_1366596679738_3086">New features available in the HRsoft software suite of solutions will be introduced at the Total Rewards 2013 Conference, sponsored by WorldatWork.   The Conference will be held April 29 &#8211; May 1 in Philadelphia.   HRsoft is one of the fastest growing software companies focused on cloud-based compensation management and pay-for-performance solutions. </b></p>
<div id="yiv1455522809bdab">
<div id="yiv1455522809bd">Compensation Managers will see how HRsoft has brought enhanced functionality to its TalentCenter suite of solutions to improve the way companies plan and manage compensation, bonus processes and stock incentive plans for employees.   The enhancements give employers more ways to improve their Pay for Performance programs and align compensation with business goals.
<div></div>
<p></b></p>
<p>Using technology, HRsoft has made planning and managing compensation and rewards easier to accomplish, more accurate and of greater strategic value.</p>
</div>
<div>&#8220;What&#8217;s more, the implementation and use of the Software as a Service solution is efficient and the time to value is fast,&#8221; said David Kennedy, Chief Operating Officer of the Orlando, Florida-based company.</div>
<p>&#8220;By specializing in compensation and talent management solutions, we are able to bring meaningful solutions to employers.  That is what we find is most desired in the market today.&#8221;</b></p>
</div>
<div>The cloud-based software allows employers to budget, plan and administer salary and merit increases, incentive and bonus programs, equity awards and all other forms of compensation in one centralized system.   Rules for allocating each of these elements to specific employees are easily configured in the web-based solution.   And changes can be made during the planning process.</div>
<div></div>
<div></b></p>
<p>Total Rewards 2013, sponsored by World at Work, will be held at the Philadelphia Convention Center on April 29 &#8211; May 1.   It is the largest conference focused on compensation and rewards issues.</p></div>
<div id="yui_3_7_2_1_1366596679738_3095"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/hrsoft-to-introduce-latest-product-enhancements-at-total-rewards-2013-conference-april-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Plan and Equity Plan Calculations Are Enhanced with Automation</title>
		<link>http://www.hrsoft.com/incentive-plan-and-equity-plan-calculations-are-enhanced-with-automation/</link>
		<comments>http://www.hrsoft.com/incentive-plan-and-equity-plan-calculations-are-enhanced-with-automation/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[compensation management]]></category>
		<category><![CDATA[compensation software]]></category>
		<category><![CDATA[equity plan management]]></category>
		<category><![CDATA[hr soft compensation]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[stock awards]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=1913</guid>
		<description><![CDATA[Compensation Managers find automation helps in calculating and planning stock and other incentive awards.   Sometimes the rules and factors associated with such awards are complex.  In all cases, getting them right is crucial. The HRsoft Equity Plan Calculation Solution is &#8230; <a href="http://www.hrsoft.com/incentive-plan-and-equity-plan-calculations-are-enhanced-with-automation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Compensation Managers find automation helps in calculating and planning stock and other incentive awards.   Sometimes the rules and factors associated with such awards are complex.  In all cases, getting them right is crucial.</p>
<p>The <a title="Equity Plan Calculation Solution" href="http://www.hrsoft.com/stock-incentive-plans-and-equity-awards/" target="_blank">HRsoft Equity Plan Calculation Solution </a>is designed to be of value.  Since awards sometimes change late in the process, the solution is designed to make easy adjustments.    What&#8217;s more, reporting is a feature that Compensation Managers find valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/incentive-plan-and-equity-plan-calculations-are-enhanced-with-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRsoft Cloud Computing Model for Talent Management Embraced by Employers</title>
		<link>http://www.hrsoft.com/hrsoft-cloud-computing-model-for-talent-management-embraced-by-employers/</link>
		<comments>http://www.hrsoft.com/hrsoft-cloud-computing-model-for-talent-management-embraced-by-employers/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[compensation management]]></category>
		<category><![CDATA[hr soft]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[hrsoft cloud]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=1908</guid>
		<description><![CDATA[TalentCenter, the cloud-based solution supplied by HRsoft for employers to manage critical human capital and compensation processes, is gaining significant traction in the market.   Using the system gives employers an easy to deploy solution with a cloud computing model. The goal for employers is &#8230; <a href="http://www.hrsoft.com/hrsoft-cloud-computing-model-for-talent-management-embraced-by-employers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>TalentCenter, the cloud-based solution supplied by HRsoft for employers to manage critical human capital and compensation processes, is gaining significant traction in the market.   Using the system gives employers an easy to deploy solution with a cloud computing model.</p>
<p>The goal for employers is to gain a best of breed solution with software that is agile and responsive to business needs.   The solutions give employers the ability to better align their human capital strategy with business goals to drive success.</p>
<p>TalentCenter includes modules for:</p>
<ul>
<li>Performance Management</li>
<li>Compensation Management</li>
<li>Total Rewards Communication</li>
</ul>
<p>Automation lets employers use the Software as a Service (SaaS) solutions with limited dependency on IT resources and administrators.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/hrsoft-cloud-computing-model-for-talent-management-embraced-by-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRsoft Releases Applicant Tracking Solution v6.5</title>
		<link>http://www.hrsoft.com/hrsoft-releases-applicant-tracking-solution-v6-5/</link>
		<comments>http://www.hrsoft.com/hrsoft-releases-applicant-tracking-solution-v6-5/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[applicant tracking]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[hr soft ats]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[hrsoft ats]]></category>
		<category><![CDATA[new ats release from hr soft]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=1877</guid>
		<description><![CDATA[New cloud-based recruiting software release gives employers innovative enhancements to speed up the recruiting process and increase engagement with candidates MAITLAND, Fla. &#8212; HRsoft has announced the latest release of its Software as a Service Applicant Tracking System (ATS) solution. &#8230; <a href="http://www.hrsoft.com/hrsoft-releases-applicant-tracking-solution-v6-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2 id="hd" itemprop="headline"><em><b>New cloud-based recruiting software release gives employers innovative enhancements to speed up the recruiting process and increase engagement with candidates</b></em></h2>
<div id="bd" itemprop="articleBody"><b><i>MAITLAND, Fla.</i> &#8212; </b>HRsoft has announced the latest release of its Software as a Service Applicant Tracking System (ATS) solution.  HRsoft ATS Version 6.5 includes a significant set of enhanced functions.</div>
<p itemprop="articleBody">&#8220;HRsoft ATS 6.5 is our most innovative release to date,&#8221; said David Kennedy, Chief Operating Officer at HRsoft. &#8220;This release brings a streamlined approach to communicating with candidates and improves the workflow for recruiters and hiring managers.&#8221;</p>
<div itemprop="articleBody">Kennedy continued:   &#8220;All of HRsoft&#8217;s software solutions are known for being intuitive and easy to use by human resource professionals and managers or employees outside of HR who do not use the applications very often.  We always hear from employers that solutions must not be cumbersome or too complex for infrequent users.  New functionality in Version 6.5 supports that ease-of-use approach.&#8221;</div>
<p itemprop="articleBody">Features added in this release:</p>
<ul>
<li>
<div itemprop="articleBody">Message Center.  An enhanced separate area of the system dedicated to create and store internal communications and e-mails with candidates.</div>
</li>
<li>
<div itemprop="articleBody">Optional Candidate Profile Builder.  This gives candidates the option to have their profile created and stored in the system for a particular employer. When they want to re-apply for other positions with the same employer in the future they can access that profile and use the stored data to quickly complete an application. (If candidates prefer not to have their profile stored, that option is available.)</div>
</li>
<li>
<div itemprop="articleBody">Facebook Career Page Development.  Employers may now easily post open positions to their Facebook Career Page.  HRsoft creates and hosts the Facebook pages for employers.   Candidates may then apply for positions within Facebook.  Information is fed into the standard ATS so candidate data is maintained in one centralized system.   This feature allows employers to easily share positions with candidates on Facebook &#8211; and promote their brand using social media.  The workflow is automated and can be used for select positions or all positions.</div>
</li>
</ul>
<p itemprop="articleBody">New features in Version 6.5 are a result of direct feedback from clients.  These enhancements will be available in User Acceptance Testing for client review prior to being promoted to production later in the month.   Please contact <a href="Liz.Wamsteeker@hrsoft.com" target="_blank">Liz.Wamsteeker@<wbr />HRsoft.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/hrsoft-releases-applicant-tracking-solution-v6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Functionality in HRsoft ATS For Seamless Integration with Facebook</title>
		<link>http://www.hrsoft.com/new-functionality-in-hrsoft-ats-for-seamless-integration-with-facebook/</link>
		<comments>http://www.hrsoft.com/new-functionality-in-hrsoft-ats-for-seamless-integration-with-facebook/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 23:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[ats and facebook]]></category>
		<category><![CDATA[hr soft]]></category>
		<category><![CDATA[hr soft ats]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[hrsoft ats]]></category>
		<category><![CDATA[hrsoft solutions]]></category>
		<category><![CDATA[recruiting software]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=1870</guid>
		<description><![CDATA[HRsoft has a new, fully integrated solution for employers to post open jobs on Facebook and allow candidates to apply for those positions directly from Facebook. The HRsoft Applicant Tracking System (ATS) gives employers the convenience of automating the entire recruitment workflow.  Now, employers can &#8230; <a href="http://www.hrsoft.com/new-functionality-in-hrsoft-ats-for-seamless-integration-with-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>HRsoft has a new, fully integrated solution for employers to post open jobs on Facebook and allow candidates to apply for those positions directly from Facebook.</p>
<p>The HRsoft Applicant Tracking System (ATS) gives employers the convenience of automating the entire recruitment workflow.  Now, employers can easily promote their positions on Facebook and give candidates the experience of applying &#8211; without leaving the Facebook system.</p>
<p>For more info, please call us or e-mail &#8211; <a title="Liz Wamsteeker" href="Liz.Wamsteeker@HRsoft.com" target="_blank">Liz.Wamsteeker@HRsoft.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/new-functionality-in-hrsoft-ats-for-seamless-integration-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper Available for Employers -16 Frequently Asked Questions about Stay Interviews</title>
		<link>http://www.hrsoft.com/new-paper-available-for-employers-16-frequently-asked-questions-about-stay-interviews/</link>
		<comments>http://www.hrsoft.com/new-paper-available-for-employers-16-frequently-asked-questions-about-stay-interviews/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=1825</guid>
		<description><![CDATA[A new paper titled &#8220;16 Frequently Asked Questions about Stay Interviews,&#8221; is available from HRsoft.   Designed to address some of the key issues about using Stay Interviews, this paper supplies insights into the reasons that Stay Interviews help employers achieve their goals.   By using &#8230; <a href="http://www.hrsoft.com/new-paper-available-for-employers-16-frequently-asked-questions-about-stay-interviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new paper titled &#8220;<b>16 Frequently Asked Questions about Stay Interviews,&#8221; is available from HRsoft.   Designed to address some of the key issues about using Stay Interviews, this paper supplies insights into the reasons that Stay Interviews help employers achieve their goals.   By using Stay Interviews, employers are able to substantially increase retention and improve engagement.     Download the paper by clicking on the following link:</b></p>
<p><b><a href="http://www.hrsoft.com/wp-content/uploads/2012/11/FAQ-STAYview-March-2013.pdf" target="_blank">http://www.hrsoft.com/wp-content/uploads/2012/11/FAQ-STAYview-March-2013.pdf</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsoft.com/new-paper-available-for-employers-16-frequently-asked-questions-about-stay-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRsoft and C-Suite Analytics Launch STAYview</title>
		<link>http://www.hrsoft.com/hrsoft-and-c-suite-analytics-launch-stayview/</link>
		<comments>http://www.hrsoft.com/hrsoft-and-c-suite-analytics-launch-stayview/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 03:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[c-suite analytics and hrsoft launch stayview]]></category>
		<category><![CDATA[hrsoft]]></category>
		<category><![CDATA[stay interview]]></category>
		<category><![CDATA[stay-view]]></category>
		<category><![CDATA[stayview]]></category>

		<guid isPermaLink="false">http://www.hrsoft.com/?p=1794</guid>
		<description><![CDATA[STAYview &#8211; The Real Stay Interview - Launched to Help Employers Implement Stay Interviews to Improve Engagement and Retention.HRsoft announced the launch of the first web-based solution available for employers to have a complete Stay Interview process to improve employee retention   and engagement. &#8230; <a href="http://www.hrsoft.com/hrsoft-and-c-suite-analytics-launch-stayview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div align="center">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">STAYview &#8211; The Real Stay Interview - Launched to Help Employers Implement Stay Interviews to Improve Engagement and Retention.HRsoft announced the launch of the first web-based solution available for employers to have a complete Stay Interview process to improve employee retention   and engagement. Branded STAYview, the product is now available to employers.</p>
<p>Making the announcement, David Kennedy, HRsoft Chief Operating Officer, said,   &#8220;CEOs told us there was a desire to conduct Stay Interviews so we sought out and   collaborated with the recognized global expert to design and build this turnkey software solution. Up until now, there has not been an easy organized way available for employers to implement the process. &#8220;   Added Kennedy, &#8221;We are excited to work with Dick Finnegan, CEO of C-Suite Analytics, and his colleagues who are experts on retention and Stay Interviews.&#8221;</p>
<p>The new STAYview solution automates the complete workflow allowing companies to implement in less than 30 days producing faster time to value than any other Performance Management initiatives available today.</p>
